<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Euronext in short term illiquids</title>
	<atom:link href="http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 09:49:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1752</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1752</guid>
		<description>WTF is wrong with those people?</description>
		<content:encoded><![CDATA[<p>WTF is wrong with those people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1702</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 21 Nov 2009 23:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1702</guid>
		<description>quoting the vopak dec13, that should be a nightmare. just waiting for a hammer to squash your brain out. g&#039;luck</description>
		<content:encoded><![CDATA[<p>quoting the vopak dec13, that should be a nightmare. just waiting for a hammer to squash your brain out. g&#39;luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1697</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1697</guid>
		<description>Still most retail investors don&#039;t have much knoweldge about pricing of options etc. also they have little idea about trading stockoptions on Eurex while quotes are definitly on their favour there...&lt;br /&gt;&lt;br /&gt;and who&#039;s offering Eurex quotes to retail investors? As far as I know only Interactive Brokers (+introducing brokers) and their market share is still relative small. Almost no traders are aware of the possibilties and the lower commissions compared to Euronext.&lt;br /&gt;&lt;br /&gt;All the heavy trading ETF&#039;s/Stocks in the US trade on 1 cent option spread so less room for market makers.</description>
		<content:encoded><![CDATA[<p>Still most retail investors don&#39;t have much knoweldge about pricing of options etc. also they have little idea about trading stockoptions on Eurex while quotes are definitly on their favour there&#8230;</p>
<p>and who&#39;s offering Eurex quotes to retail investors? As far as I know only Interactive Brokers (+introducing brokers) and their market share is still relative small. Almost no traders are aware of the possibilties and the lower commissions compared to Euronext.</p>
<p>All the heavy trading ETF&#39;s/Stocks in the US trade on 1 cent option spread so less room for market makers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1696</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1696</guid>
		<description>cmm-pmm=hoekman=legal robbery&lt;br /&gt;&lt;br /&gt;change the tick size to 0.01 cmm/pmm is gone</description>
		<content:encoded><![CDATA[<p>cmm-pmm=hoekman=legal robbery</p>
<p>change the tick size to 0.01 cmm/pmm is gone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1695</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1695</guid>
		<description>when the market is in panic there will be supply and demand by nature. You don,t need the amsterdam market model to create volume</description>
		<content:encoded><![CDATA[<p>when the market is in panic there will be supply and demand by nature. You don,t need the amsterdam market model to create volume</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1694</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1694</guid>
		<description>deserted means no supply and demand.</description>
		<content:encoded><![CDATA[<p>deserted means no supply and demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1693</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1693</guid>
		<description>tied = tight, sorry</description>
		<content:encoded><![CDATA[<p>tied = tight, sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1692</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1692</guid>
		<description>,Retail investors don&#039;t know what the real price is, they just demand a sharp quote and they are right´&lt;br /&gt;&lt;br /&gt;Do you think that they are stupid. With a little option knowledge and a formula/excel you can calculate the theo. back in 80&#039;and 90´ you were right</description>
		<content:encoded><![CDATA[<p>,Retail investors don&#39;t know what the real price is, they just demand a sharp quote and they are right´</p>
<p>Do you think that they are stupid. With a little option knowledge and a formula/excel you can calculate the theo. back in 80&#39;and 90´ you were right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1691</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1691</guid>
		<description>Eurex quotes can be tied, but large parts of the screen are deserted. Long term options? Nobody wants to take the risk..</description>
		<content:encoded><![CDATA[<p>Eurex quotes can be tied, but large parts of the screen are deserted. Long term options? Nobody wants to take the risk..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1690</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/2009/11/euronext-in-short-term-illiquids-2.html#comment-1690</guid>
		<description>Trading volume declined. Well, last year&#039;s october was trading amid panic with high volumes. Now it&#039;s more quiet. What do quotes have got to do with it?</description>
		<content:encoded><![CDATA[<p>Trading volume declined. Well, last year&#39;s october was trading amid panic with high volumes. Now it&#39;s more quiet. What do quotes have got to do with it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
