<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for amsterdamtrader</title>
	<atom:link href="http://www.amsterdamtrader.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amsterdamtrader.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:49:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on All Options in 2010 : Losing 300k, daily by anonymous</title>
		<link>http://www.amsterdamtrader.com/2012/02/all-options-in-2010-losing-300k-daily.html#comment-10277</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1273#comment-10277</guid>
		<description>Hahaha @ 614</description>
		<content:encoded><![CDATA[<p>Hahaha @ 614</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Options in 2010 : Losing 300k, daily by anonymous</title>
		<link>http://www.amsterdamtrader.com/2012/02/all-options-in-2010-losing-300k-daily.html#comment-10276</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1273#comment-10276</guid>
		<description>Clickstation. You only need one PC per underlying.</description>
		<content:encoded><![CDATA[<p>Clickstation. You only need one PC per underlying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Options in 2010 : Losing 300k, daily by anonymous</title>
		<link>http://www.amsterdamtrader.com/2012/02/all-options-in-2010-losing-300k-daily.html#comment-10275</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1273#comment-10275</guid>
		<description>Click who? With all the clearing going to abn, sol drei will clean up.</description>
		<content:encoded><![CDATA[<p>Click who? With all the clearing going to abn, sol drei will clean up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Options in 2010 : Losing 300k, daily by RDD &#38; DBK</title>
		<link>http://www.amsterdamtrader.com/2012/02/all-options-in-2010-losing-300k-daily.html#comment-10274</link>
		<dc:creator>RDD &#38; DBK</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1273#comment-10274</guid>
		<description>there is always Clickstation, the best and fastest trading software!</description>
		<content:encoded><![CDATA[<p>there is always Clickstation, the best and fastest trading software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Options in 2010 : Losing 300k, daily by anonymous</title>
		<link>http://www.amsterdamtrader.com/2012/02/all-options-in-2010-losing-300k-daily.html#comment-10273</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1273#comment-10273</guid>
		<description>thanks, product performing better then ever? you must be kidding :-)
never the less, competition is good and there will be enough tears running in BP5 soon due to clearing disaster. DOB and Deriva cannot replace - Orc is too high fly and expensive for the smaller guys.</description>
		<content:encoded><![CDATA[<p>thanks, product performing better then ever? you must be kidding <img src='http://www.amsterdamtrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
never the less, competition is good and there will be enough tears running in BP5 soon due to clearing disaster. DOB and Deriva cannot replace &#8211; Orc is too high fly and expensive for the smaller guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Options in 2010 : Losing 300k, daily by anonymous</title>
		<link>http://www.amsterdamtrader.com/2012/02/all-options-in-2010-losing-300k-daily.html#comment-10272</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1273#comment-10272</guid>
		<description>Actant not dead, alive and kicking and product performing better than ever. I&#039;m sure software competitors would like it though.</description>
		<content:encoded><![CDATA[<p>Actant not dead, alive and kicking and product performing better than ever. I&#8217;m sure software competitors would like it though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Options in 2010 : Losing 300k, daily by anonymous</title>
		<link>http://www.amsterdamtrader.com/2012/02/all-options-in-2010-losing-300k-daily.html#comment-10271</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1273#comment-10271</guid>
		<description>it was IMC that dumped them afaik</description>
		<content:encoded><![CDATA[<p>it was IMC that dumped them afaik</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Options in 2010 : Losing 300k, daily by anonymous</title>
		<link>http://www.amsterdamtrader.com/2012/02/all-options-in-2010-losing-300k-daily.html#comment-10270</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1273#comment-10270</guid>
		<description>Wouldn&#039;t surprise me. They&#039;ve been on their last legs for years after Optiver dumped them.</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t surprise me. They&#8217;ve been on their last legs for years after Optiver dumped them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Options in 2010 : Losing 300k, daily by anonymous</title>
		<link>http://www.amsterdamtrader.com/2012/02/all-options-in-2010-losing-300k-daily.html#comment-10269</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 22 Feb 2012 10:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1273#comment-10269</guid>
		<description>are they? I think lots of people in bp5 still using them.</description>
		<content:encoded><![CDATA[<p>are they? I think lots of people in bp5 still using them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Options in 2010 : Losing 300k, daily by anonymous</title>
		<link>http://www.amsterdamtrader.com/2012/02/all-options-in-2010-losing-300k-daily.html#comment-10268</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1273#comment-10268</guid>
		<description>Aqtant dead ?</description>
		<content:encoded><![CDATA[<p>Aqtant dead ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

