<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amsterdamtrader</title>
	<atom:link href="http://www.amsterdamtrader.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amsterdamtrader.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 05:38:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>TOM to expand in Europe</title>
		<link>http://www.amsterdamtrader.com/2013/05/tom-to-expand-in-europe.html</link>
		<comments>http://www.amsterdamtrader.com/2013/05/tom-to-expand-in-europe.html#comments</comments>
		<pubDate>Sat, 11 May 2013 15:00:11 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TOM]]></category>

		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1770</guid>
		<description><![CDATA[Interesting interview with The Order Machine&#8217;s CEO Willem Meijer this weekend in Het Parool. Although this newspaper is focused on Amsterdam, interviews like this would usually be published in Het Financiele Dagblad. Anyway, Meijer &#8211; with a new rebel look &#8211; has got something to say. Things are going fine with TOM. The market share [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amsterdamtrader.com/wp-content/uploads/2013/05/Willem.png"><img class="alignleft  wp-image-1771" alt="Casual Friday" src="http://www.amsterdamtrader.com/wp-content/uploads/2013/05/Willem.png" width="180" height="196" /></a>Interesting interview with The Order Machine&#8217;s CEO Willem Meijer this weekend in Het Parool. Although this newspaper is focused on Amsterdam, interviews like this would usually be published in Het Financiele Dagblad. Anyway, Meijer &#8211; with a new rebel look &#8211; has got something to say.</p>
<p style="text-align: justify;">Things are going fine with TOM. The market share is increasing and next year Meijer expects to overtake Euronext in market share in the Dutch options. That may be a little too optimistic.</p>
<p style="text-align: justify;"><span style="font-size: 13px; line-height: 19px;">The market share in Daily AEX options has reached 40%. With a million contracts traded every month, TOM isn&#8217;t profitable yet. Meijer indirectly points at shareholder ABN AMRO, which still doesn&#8217;t route their order flow to TOM.</span></p>
<p style="text-align: justify;">The infrastructure of TOM will move to London this month, and will be using a more advanced NASDAQ platform. It&#8217;s only a small step to expand abroad, and in 2014 TOM will open operations outside of The Netherlands. He mentions France, Belgium, England or Germany. It&#8217;s easy to launch new products, but the flow isn&#8217;t coming from thin air. Suppose TOM will try to get a partnership with foreign brokers, such as Interactive Brokers for starters.</p>
<p style="text-align: justify;">While TOM will meet Euronext in <a title="Euronext sues TOM on AEX Options" href="http://www.amsterdamtrader.com/2013/04/euronext-sues-tom-on-aex-options.html">court</a> pretty soon, Meijer believes both exchanges should work together in the clearing and settlement. Just like in the USA. Would reduce costs for both of them, and there is an opportunity trades opened on TOM can be closed on Euronext. Or other way around.</p>
<p style="text-align: justify;">Of course TOM is confident it will win the case against Euronext in court. Few years ago, Commerzbank won a similar case against Deutsche Börse. First hearing is scheduled on 3 June 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamtrader.com/2013/05/tom-to-expand-in-europe.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dutch Fleet in Economist</title>
		<link>http://www.amsterdamtrader.com/2013/05/dutch-fleet-in-economist.html</link>
		<comments>http://www.amsterdamtrader.com/2013/05/dutch-fleet-in-economist.html#comments</comments>
		<pubDate>Wed, 01 May 2013 21:42:49 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[Optiver]]></category>

		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1761</guid>
		<description><![CDATA[The country turned orange this week with our new king. Not much too add, but reading the Economist today on the Dutch Fleet in electronic trading. Briefly mentioned the history of the Dutch exchange and the three most prominent Dutch trading firms. Not the latest edition, but from April 20. Here&#8217;s the link. For market [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amsterdamtrader.com/wp-content/uploads/2013/05/Reporters_300f6a70670071a4_1_thumb_600x390.jpg"><img class="aligncenter  wp-image-1762" alt="Miezerig bootje." src="http://www.amsterdamtrader.com/wp-content/uploads/2013/05/Reporters_300f6a70670071a4_1_thumb_600x390.jpg" width="480" height="312" /></a></p>
<p style="text-align: justify;">The country turned orange this week with our new king. Not much too add, but reading the Economist today on the Dutch Fleet in electronic trading. Briefly mentioned the history of the Dutch exchange and the three most prominent Dutch trading firms. Not the latest edition, but from April 20. Here&#8217;s the <a href="http://www.economist.com/news/finance-and-economics/21576423-home-worlds-first-stock-exchange-now-high-frequency-heartland-dutch" target="_blank">link</a>.</p>
<p style="text-align: justify;">For market shares in the electronic trading the Economist editors take a look at the Scandinavian markets. Idea is probably from my <a href="http://www.amsterdamtrader.com/2011/09/market-share-in-sweden.html">article</a> in September 2011 or &#8211; more likely &#8211; from this <a href="http://www.efinancialnews.com/story/2011-10-03/the-top-ten-europe-high-frequency-kingmakers-in-scandinavia-at-least">one</a>, published one week later (coincidence, sure).</p>
<p style="text-align: justify;">Anyway, interesting general story and comments from Defares and Elzinga in the Economist. However, no new developments or news &#8211; just some entertainment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamtrader.com/2013/05/dutch-fleet-in-economist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trouble in AEX options</title>
		<link>http://www.amsterdamtrader.com/2013/04/new-trouble-in-aex-options.html</link>
		<comments>http://www.amsterdamtrader.com/2013/04/new-trouble-in-aex-options.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:16:31 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AEX]]></category>

		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1752</guid>
		<description><![CDATA[The market in AEX index options on Euronext has always been a competitive battleground. Not in the same league as the Eurostoxx options, but still tight spreads and liquid markets. No wonder the exchange is defending it by raising legal barriers of entry for TOM. In the meantime, there&#8217;s something wrong in the AEX for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.amsterdamtrader.com/wp-content/uploads/2013/04/aex_wfa_157335a.jpg"><img class="size-full wp-image-1754 aligncenter" alt="Out of my bid and ask" src="http://www.amsterdamtrader.com/wp-content/uploads/2013/04/aex_wfa_157335a.jpg" width="448" height="296" /></a></p>
<p style="text-align: justify;">The market in AEX index options on Euronext has always been a competitive battleground. Not in the same league as the Eurostoxx options, but still tight spreads and liquid markets. No wonder the exchange is defending it by raising legal barriers of entry for TOM.</p>
<p style="text-align: justify;">In the meantime, there&#8217;s something wrong in the AEX for a few weeks now. Several market makers noticed a steep increase in losing trades on their quotes. One market maker suggests a new competitor in the pit with faster systems and lower latency is able to arbitrage less sophisticated traders. &#8220;<em>In normal circumstances every liquidity provider was fast enough, now everyone is getting afraid to quote at all</em>&#8220;.</p>
<p style="text-align: justify;">Another trader points to Euronext. Given their track record with trading technology that doesn&#8217;t sound unlikely. Last week the all trading in the index was halted for few hours.</p>
<p style="text-align: justify;">Both of them confirm the liquidity in the index options is declining, especially in the Daily options. &#8220;<em>Even with the slightest move in the future, we&#8217;re getting arbitraged &#8211; doesn&#8217;t make sense for us to quote high delta strikes</em>&#8220;. Reported problems are going on for three weeks now. Checked today, only five out of eight market makers keep their quotes in the market in the daily options.</p>
<p style="text-align: justify;">A bigger fish in the market or an old-fashioned exchange? I would place my bets on the second guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamtrader.com/2013/04/new-trouble-in-aex-options.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Euronext sues TOM on AEX Options</title>
		<link>http://www.amsterdamtrader.com/2013/04/euronext-sues-tom-on-aex-options.html</link>
		<comments>http://www.amsterdamtrader.com/2013/04/euronext-sues-tom-on-aex-options.html#comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:02:39 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[323]]></category>
		<category><![CDATA[All Options]]></category>
		<category><![CDATA[Caerus]]></category>
		<category><![CDATA[Euronext]]></category>
		<category><![CDATA[IMC]]></category>
		<category><![CDATA[TOM]]></category>

		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1747</guid>
		<description><![CDATA[Didn&#8217;t arrive as a surprise. Euronext Liffe sues The Order Machine (TOM) for trademark infringements with respect to the options introduced on the AEX index. Euronext is the owner of the AEX index, and doesn&#8217;t allow other exchanges to introduce derivatives with AEX as underlying value. As of January 2013 the index options on AEX [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amsterdamtrader.com/wp-content/uploads/2013/04/BB_Saul_Goodman11.jpg"><img class="alignleft  wp-image-1749" alt="Better call Saul" src="http://www.amsterdamtrader.com/wp-content/uploads/2013/04/BB_Saul_Goodman11-300x243.jpg" width="210" height="170" /></a>Didn&#8217;t arrive as a surprise. Euronext Liffe sues The Order Machine (TOM) for trademark infringements with respect to the options introduced on the AEX index. Euronext is the owner of the AEX index, and doesn&#8217;t allow other exchanges to introduce derivatives with AEX as underlying value. As of January 2013 the index options on AEX are open for trading on TOM. They have always known a lawsuit would follow. <a href="http://www.tomgroup.eu/tomdata/pdf/Press%20release%2023%20April%2013.pdf" target="_blank">Press release</a> (pdf).</p>
<p style="text-align: justify;">There are a few possibilities. TOM could use some liquid AEX ETF as underlying instrument for their options. Another solution could be some reasonable fee to be paid to the old exchange. Apparently earlier negotiations on the matter between the exchanges didn&#8217;t work out, TOM expects better terms to be discussed in court. TOM knows what they&#8217;re doing. By the way, yesterday Nasdaq OMX finalized the purchase of the 25% stake in TOM (<a href="http://www.tomgroup.eu/tomdata/pdf/Press%20release%20completion%20NOMX%20transaction%2022%20April%2013.pdf" target="_blank">pdf</a>).</p>
<h2>Comments</h2>
<p style="text-align: justify;">Starting lawsuits are old reflexes from the former monopolist. Speaking of lawsuits, it&#8217;s has only been a month since I received some threats from law firms. IMC must have spent more on legal advice than this website&#8217;s total advertising revenue is per year (next time, I can guarantee the same result for half of the lawyer fee). As a result some posts and comments have been deleted, and open commenting is gone. A quick <a href="http://www.amsterdamtrader.com/wp-login.php?action=register" target="_blank">registration</a> is required now &#8211; although you can remain as anonymous as you want.</p>
<h2>Nieuwe Steen Investments Options (NSI)</h2>
<p style="text-align: justify;">Options on this troubled real estate company started this Tuesday. To everyone&#8217;s surprise, even three trading firms signed for primary market maker in this class. All Options, 323 Trading and Caerus will be the liquidity providers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamtrader.com/2013/04/euronext-sues-tom-on-aex-options.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Football and real estate</title>
		<link>http://www.amsterdamtrader.com/2013/04/football-and-real-estate.html</link>
		<comments>http://www.amsterdamtrader.com/2013/04/football-and-real-estate.html#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:11:20 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Better Options]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1741</guid>
		<description><![CDATA[Save the date, the Financial Tournament will be held again this year on May 25th. As usual on the pitch of FC Abcoude, with seven a side teams playing outdoor with indoor rules. But as I&#8217;ve checked with Ferry, the &#8220;scorpion kick&#8221; is allowed. You can register your team here and find last year&#8217;s pictures over [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amsterdamtrader.com/wp-content/uploads/2013/04/ScorpionKick.gif"><img class="alignleft  wp-image-1742" alt="Not risk averse" src="http://www.amsterdamtrader.com/wp-content/uploads/2013/04/ScorpionKick.gif" width="221" height="165" /></a>Save the date, the Financial Tournament will be held again this year on <strong>May 25th</strong>. As usual on the pitch of FC Abcoude, with seven a side teams playing outdoor with indoor rules. But as I&#8217;ve checked with Ferry, the &#8220;scorpion kick&#8221; is allowed. You can register your team <a href="http://www.brokerdealer.nl/sport/index.html" target="_blank">here</a> and find last year&#8217;s pictures over <a href="https://plus.google.com/photos/117348410583681310609/albums/5763240465373378689" target="_blank">there</a>.</p>
<p style="text-align: justify;">According to Bennington it will be the tenth edition. Very well possible it&#8217;s edition number eleven. Even better. As always, the sponsor of the tournament is Eurex.</p>
<p style="text-align: justify;">The past winners:</p>
<ul style="text-align: justify;">
<li>2012 &#8211; EEX</li>
<li>2011 &#8211; IMC</li>
<li>2010 &#8211; 323 Trading</li>
<li>2009 &#8211; KBC Bank</li>
<li>2008 &#8211; Eurex</li>
<li>2007 &#8211; Euronext</li>
<li>2006 &#8211; Market Wizards</li>
<li>2005 &#8211; Fortis</li>
<li>2004 &#8211; IMC</li>
<li>2003 &#8211; Optiver</li>
</ul>
<h2 style="text-align: justify;"><span style="font-family: tahoma;">Options on Nieuwe Steen Investments</span></h2>
<p style="text-align: justify;">Euronext Liffe decided to introduce options on Nieuwe Steen Investments. A sinking ship in real estate, but a part of the midcap AMX Index. Can&#8217;t imagine much volume in these options, but All Options will probably be ready to quote it. Market maker roles will be selected next week, trading will start on April 23.</p>
<h2 style="text-align: justify;">Better Options relocate to Beursplein 5</h2>
<p style="text-align: justify;">More real estate. New tenants for the former trading floor at Beursplein 5 one year <a href="http://www.amsterdamtrader.com/2011/06/new-renters-at-beursplein-5.html" target="_blank">ago</a>. Alas, <a title="Mijnbroker is yours" href="http://www.amsterdamtrader.com/2012/12/mijnbroker-is-yours.html" target="_blank">Mijnbroker</a> folded in 2012 and Nyenburgh was bought by Virtu. Lot of office space for rent. There&#8217;s good news for Euronext, as arcade shop <a href="http://www.betteroptionsllp.nl/index.html" target="_blank">Better Options</a> will move in &#8211; leaving their office on the Nieuwezijds Voorburgwal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamtrader.com/2013/04/football-and-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sliding doors</title>
		<link>http://www.amsterdamtrader.com/2013/04/sliding-doors.html</link>
		<comments>http://www.amsterdamtrader.com/2013/04/sliding-doors.html#comments</comments>
		<pubDate>Sat, 06 Apr 2013 20:04:11 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1716</guid>
		<description><![CDATA[My friend and used-to-be colleague Robert Coehoorn (1981-2013) passed away. During the past week, I kept thinking about the movie Sliding Doors. A movie about how someone&#8217;s future completely changes as a result of a single decision. On a Friday in the autumn of 2006 Robert came to interview at IMC. I spoke with an [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.amsterdamtrader.com/wp-content/uploads/2013/04/shot_130407_120049.jpeg"><img class="aligncenter  wp-image-1717" alt="Robert Coehoorn" src="http://www.amsterdamtrader.com/wp-content/uploads/2013/04/shot_130407_120049-300x298.jpeg" width="240" height="238" /></a></p>
<p style="text-align: justify;">My friend and used-to-be colleague Robert Coehoorn (1981-2013) passed away. During the past week, I kept thinking about the movie Sliding Doors. A movie about how someone&#8217;s future completely changes as a result of a single decision.</p>
<p style="text-align: justify;">On a Friday in the autumn of 2006 Robert came to interview at IMC. I spoke with an open, honest, friendly and intelligent guy and I wanted to make him a job offer. Robert said that he also had another offer from his previous employer and that he had to give it a thought. That evening, I realised that on his resume, I had seen Robert&#8217;s home address. It was close to mine. I went and put a copy of &#8220;Inventing Money&#8221; by Nicholas Dunbar in his door. Came next Monday, Robert called and said  that he had read the book over the weekend and that he chose for IMC.</p>
<p style="text-align: justify;">Robert&#8217;s career skyrocketed. About half a year after Robert had started, in July 2007, I received a mail in Hong Kong that 25 year old Robert was &#8220;<em>aan het knallen</em>&#8221; (jargon for: ruling the world). Another six months later there was a status report saying: &#8220;<em>In Robert Coehoorn, we&#8217;ve found a strong new teammember (&#8230;) Robert will have an additional trainee to help out</em>&#8220;.</p>
<p style="text-align: justify;">When I left IMC in 2008 Robert sent me a heartfelt mail in which he reminded me of the book that I had brought him and thanked me for everything he learned. I wrote to him that he had gotten himself on the fast track and that he should stay on it.</p>
<p style="text-align: justify;">So he did. In 2009, Robert&#8217;s desk moved to Switzerland. Robert had turned Head of ETF Trading and Index Arbitrage and I was told he did a great job. From his Facebook entries you can see that Robert was fully into sports. In Switzerland he would snowboard, run and cycle. And abroad it was surfing and diving.</p>
<p style="text-align: justify;">Last week, even on Robert&#8217;s fatal very last day in Switzerland before he&#8217;d move to Holland, he went snowboarding. He loved life. Sliding doors. What if Robert had chosen to stay with his old employer? He would or wouldn&#8217;t have moved to Switzerland. But either way he would have gone to the mountains often for the great outdoors.</p>
<p style="text-align: justify;">And Robert&#8217;s many current and former colleagues who now express their sorrow, would not have had the privilige to work and laugh and cry with RoCo, as they always call him.</p>
<p style="text-align: justify;">In our last chat, a month ago Robert, my former pupil, ended this chat with an advice to me: &#8220;<em>nu wereld veroveren</em>&#8221; (now conquer the world). I think he wanted to say this for everyone. Love life and conquer the world.</p>
<p style="text-align: justify;">April 2013, Hong Kong, Tom Voute</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamtrader.com/2013/04/sliding-doors.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Post, deleted</title>
		<link>http://www.amsterdamtrader.com/2013/03/post-deleted.html</link>
		<comments>http://www.amsterdamtrader.com/2013/03/post-deleted.html#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:19:11 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1702</guid>
		<description><![CDATA[Better safe than sorry. I&#8217;m not fighting for a nobel cause, maintaining this website is just for fun. So when expensive park avenue law firms are demanding posts and a few hundred comments to be taken offline : they got it. Apart from visitor traffic going through the roof, there&#8217;s not much upside for me [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amsterdamtrader.com/wp-content/uploads/2013/03/227-2.jpg"><img class="alignleft  wp-image-1704" alt="Bezorgde blik" src="http://www.amsterdamtrader.com/wp-content/uploads/2013/03/227-2-300x187.jpg" width="210" height="131" /></a></p>
<p style="text-align: justify;">Better safe than sorry. I&#8217;m not fighting for a nobel cause, maintaining this website is just for fun. So when expensive park avenue law firms are demanding posts and a few hundred comments to be taken offline : they got it.</p>
<p style="text-align: justify;">Apart from visitor traffic going through the roof, there&#8217;s not much upside for me in getting involved in these kind of lawsuits. That&#8217;s more for <a href="http://www.quotenet.nl/content/search?SearchText=beursbengels&amp;x=-1077&amp;y=-160" target="_blank">Quote</a> and <a href="http://www.geenstijl.nl/mt/archieven/2013/03/column_peter_verhaar_bonuspakk.html" target="_blank">Geenstijl</a>.</p>
<p style="text-align: justify;">In the meantime, the comment section is shut down until further notice. Will probably return with some kind of register option, after moving the servers to North Korea. Seriously, taking a break for a while.</p>
<p style="text-align: justify;"><strong>Update</strong>. Tibra&#8217;s profits soared in Europe. Revenues increased 45% to 27 million. Headcount was down with 24 to an average staff of 57. Those remaining traders and developers shared 10.6 million in salary and bonus. That&#8217;s an average of 175k.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamtrader.com/2013/03/post-deleted.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tibra CFO leaves for futures brokerage</title>
		<link>http://www.amsterdamtrader.com/2013/02/tibra-cfo-leaves-for-futures-brokerage.html</link>
		<comments>http://www.amsterdamtrader.com/2013/02/tibra-cfo-leaves-for-futures-brokerage.html#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:30:38 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GH]]></category>
		<category><![CDATA[Tibra]]></category>

		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1676</guid>
		<description><![CDATA[Tibra was founded by traders leaving Optiver in Australia, while possibly taking some trading software source code with them. Both firms are spending millions on lawyer fees ever since. A few weeks ago the party moved to a California court &#8211; something to do with the disclosure of emails by Google. Read for yourself, it&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amsterdamtrader.com/wp-content/uploads/2013/02/football-rumors.gif"><img class="alignleft  wp-image-1678" alt="GH. Wie kent hem niet." src="http://www.amsterdamtrader.com/wp-content/uploads/2013/02/football-rumors.gif" width="144" height="143" /></a>Tibra was founded by traders leaving Optiver in Australia, while possibly taking some trading software source code with them. Both firms are spending millions on lawyer fees ever since. A few weeks ago the party moved to a California court &#8211; something to do with the disclosure of emails by Google. Read for yourself, it&#8217;s short but it&#8217;s only for enthusiasts (<a href="http://www.amsterdamtrader.com/wp-content/uploads/2013/02/Optiver-Australia-v-d.-Ord-grant-m-quash-0130124-259670.16.0.pdf" target="_blank">pdf</a>).</p>
<p style="text-align: justify;">Anyway, Tibra is witnessing their own employees resigning to found a new company (<a title="Good start for Maven" href="http://www.amsterdamtrader.com/2012/11/good-start-for-maven.html">Maven</a>). Can&#8217;t be a called a surprise. Latest news is the Tibra CFO Justin van Wijngaarden (<a href="http://www.linkedin.com/profile/view?id=43619223&amp;locale=en_US&amp;trk=tyah2" target="_blank">LinkedIn</a>) jumped ship. The former Lehman Brothers banker signed for GH Futures. A London based brokerage company founded by Gedon Hertshten.</p>
<p style="text-align: justify;">People switch jobs for any reason, but this leads to speculation about falling profitability at Tibra. Especially while they&#8217;ve resigned their membership of the London Stock Exchange a few weeks ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamtrader.com/2013/02/tibra-cfo-leaves-for-futures-brokerage.html/feed</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>First hits against Den Drijver and Kroon</title>
		<link>http://www.amsterdamtrader.com/2013/02/first-hits-against-den-drijver-and-kroon.html</link>
		<comments>http://www.amsterdamtrader.com/2013/02/first-hits-against-den-drijver-and-kroon.html#comments</comments>
		<pubDate>Sun, 17 Feb 2013 22:32:45 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Van der Moolen]]></category>

		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1670</guid>
		<description><![CDATA[It has been almost three and a half years when Van der Moolen went down. The company filed for bankruptcy September 10th 2009. A pity. Public trading firms burning money like VDM are thin on the ground. Their quarterly reports were juicy material. Fast forward to 2013. The court decided what everybody has always known, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amsterdamtrader.com/wp-content/uploads/2013/02/steve-brown1.jpg"><img class="alignleft size-full wp-image-1671" alt="Happy family" src="http://www.amsterdamtrader.com/wp-content/uploads/2013/02/steve-brown1.jpg" width="160" height="157" /></a>It has been almost three and a half years when Van der Moolen went down. The company filed for bankruptcy September 10th 2009. A pity. Public trading firms burning money like VDM are thin on the ground. Their quarterly reports were juicy material.</p>
<p style="text-align: justify;">Fast forward to 2013. The court decided what everybody has always known, it has been maladministration. Hans Kroon and Richard den Drijver ruined the firm, investigators concluded. Some members of the Supervisory Board, more specific Van den Broek and De Marez Oyens, also must have had a bad weekend.</p>
<p style="text-align: justify;">The investigation wasn&#8217;t cheap - 435.962,05 euros. Judge decided Den Drijver and Hans Kroon will have to finance this. This is only a first hit, as the road is open for claims against them. Shareholder association VEB will be eager to take action.</p>
<p style="text-align: justify;">You can read the full research report and court ruling over <a href="http://zoeken.rechtspraak.nl/detailpage.aspx?ljn=BZ1149&amp;amp;u_ljn=BZ1149" target="_blank">here</a> (Dutch). For entertainment, I can highly recommend <a href="http://stevenbrownsblog.wordpress.com/2013/02/16/crimineel-wanbeleid-gevoerd-bij-van-der-moolen-iedereen-in-het-pak-dus-niet-in-de-bak/?utm_source=dlvr.it&amp;utm_medium=twitter" target="_blank">Steve Brown</a> (Dutch). Former happy gangster must have used a lot of his &#8220;imagination&#8221;.</p>
<h3 style="text-align: justify;">Hans Kroon won&#8217;t be covered by insurance</h3>
<p style="text-align: justify;">Richard den Drijver will be fairly safe. Every management board will have an insurance policy against liability and claims. It&#8217;s a field of debate what&#8217;s covered by the insurance, incompetence is covered but outright theft isn&#8217;t &#8211; and the insurance is usually limited to a few million.</p>
<p style="text-align: justify;">I&#8217;m an amateur in insurance law. Correct me if I&#8217;m wrong. It appears Hans Kroon is in deep trouble as the court ruled he is responsible for crashing the company. However, the man <em>was not a member of the board</em>. That&#8217;s an unusual situation &#8211; meaning no insurance is going to save him.<span style="font-size: 1.5em; line-height: 19px;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamtrader.com/2013/02/first-hits-against-den-drijver-and-kroon.html/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>MMX exit from Amsterdam</title>
		<link>http://www.amsterdamtrader.com/2013/02/mmx-exit-from-amsterdam.html</link>
		<comments>http://www.amsterdamtrader.com/2013/02/mmx-exit-from-amsterdam.html#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:11:29 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MMX]]></category>

		<guid isPermaLink="false">http://www.amsterdamtrader.com/?p=1663</guid>
		<description><![CDATA[The other day when checking the Euronext excel files for the Primary Market Maker play off, I noticed something strange. A small market maker has completely left the Euronext option market. MMX, a startup consisting of a couple former All Options traders, signed for more than a dozen quoting licenses last year &#8211; and it [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.amsterdamtrader.com/wp-content/uploads/2013/02/empresa_mmx_site_01.jpg"><img class="alignleft  wp-image-1667" alt="Gras is groener in Londen" src="http://www.amsterdamtrader.com/wp-content/uploads/2013/02/empresa_mmx_site_01-300x195.jpg" width="240" height="156" /></a>The other day when checking the Euronext excel files for the Primary Market Maker <a title="Play off results Euronext" href="http://www.amsterdamtrader.com/2013/02/play-off-results.html">play off</a>, I noticed something strange. A small market maker has completely left the Euronext option market. MMX, a startup consisting of a couple former All Options traders, signed for more than a dozen quoting licenses last year &#8211; and it appears they have thrown in the towel when it comes to the options on Royal Dutch, Philips, Fugro etc.</p>
<p style="text-align: justify;">It&#8217;s a difficult market, and it wouldn&#8217;t be completely unthinkable when a market maker is forced to shut the doors altogether. On the other hand, MMX may feel themselves more comfortable trading outside the Eurozone.  They are listed as market maker for almost a hundred single stock options in London (<a href="https://globalderivatives.nyx.com/sites/globalderivatives.nyx.com/files/current_liquidity_providers_and_vacant_places_website_6.xls" target="_blank">xls</a>). Usually only with the ever present Timber Hill as company. Sometimes alone, lonely quoting in option classes such as Fresnillo and Barratt Developments &#8211; to name but a few. Odd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amsterdamtrader.com/2013/02/mmx-exit-from-amsterdam.html/feed</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
	</channel>
</rss>
