A few days ago I listed the most traded stock options last week on Euronext. For several years, the German rival derivatives exchange Eurex has tried to capture market share from Amsterdam. While it never has been a cut throat threat to Euronext, mainly due to retail investors kept at the Dutch home market by their brokers, Eurex never gave up and in some option classes it it participating for over 20%.
I’ve collected the list of the volume on Dutch stock options traded last week, and compared with the traded volume in Amsterdam. Especially in Mittal, Unilever, ING and Philips the relative volume of Eurex is very reasonable. In 2011, or perhaps in 2012, the Dutch options will be scattered around at more exchanges – as TOM trading will be a serious contender.
| Stock | Euronext | Eurex | Eurex % |
| AIR FRANCE | 1.819 | 518 | 22% |
| TNT N.V. | 8.488 | 1946 | 19% |
| ARCELOR MITTAL | 168.256 | 34553 | 17% |
| REED ELSEVIER N.V. | 6.665 | 1249 | 16% |
| UNILEVER | 60.568 | 10214 | 14% |
| AEGON | 57.903 | 9417 | 14% |
| ING | 231.688 | 37513 | 14% |
| PHILIPS | 94.568 | 15016 | 14% |
| HEINEKEN | 7.038 | 934 | 12% |
| SBM OFFSHORE NV | 5.991 | 704 | 11% |
| ROYAL DUTCH SHELL | 171.074 | 19497 | 10% |
| WOLTERS-KLUWER | 4.929 | 415 | 8% |
| RANDSTAD | 8.975 | 614 | 6% |
| AKZO NOBEL | 20.868 | 1403 | 6% |
| ASM LITHOGRAPHY | 33.719 | 2008 | 6% |
| KONINKLIJKE DSM N.V | 14.422 | 721 | 5% |
| AHOLD | 43.396 | 2038 | 4% |
| FUGRO | 6.975 | 223 | 3% |
| TOM TOM | 26.497 | 806 | 3% |
(I stand corrected, percentages fixed)



